| Central Office/District-Wide | |||||||||
| Agee, David | Fixed Assets/Technology | ||||||||
| Arnett, Kyle | Director of Technology | ||||||||
| Benningfield, Tanya | ECE Dept | ||||||||
| Braden, Robert | Superintendent | ||||||||
| Close, Andy | Assistant ECE Director/ Voc Rehab Coordinator/ Assistant Preschool Coordinator | ||||||||
| Cowherd, Deanna | Payroll Clerk | ||||||||
| Cox, Jason | School Board Member | ||||||||
| Cox, Mandy | Gifted/Talented Coordinator | ||||||||
| Coppage, Melody | Director of The Nest Childcare | ||||||||
| Gaddis, Nola | Administrative Assistant to HR | ||||||||
| Goodin, Chris | Workforce Development Coordinator & Athletic Director | ||||||||
| Goodin, LaQuita | Director of Student and Family Advocacy | ||||||||
| Gumm, Maddie | Director of Public Relations and Marketing | ||||||||
| Hall, David | School Board Member - Chairman | ||||||||
| Hall, Jon | Food Service Director | ||||||||
| Harris, DiAnne | Director of Federal Programs and Instructional Supervisor | ||||||||
| Kearney, Mark "Shiny" | Assistant Food Service Director | ||||||||
| Kingsley, Terry | School Board Member | ||||||||
| Kosid, Michelle | Student Data Specialist | ||||||||
| Mason, Kim | Accounts Payable | ||||||||
| McPherson, Lindsey | Grant Writer | ||||||||
| Parks, Scott | Director of Exceptional Child Education | ||||||||
| Raikes, TJ | School Board Member | ||||||||
| Tucker, Sara |
Director of Pupil Personnel |
||||||||
| Underwood, Ricky | Chief of Taylor County Schools Police Department | ||||||||
| VanMeter, Austin | Assistant Director of Technology | ||||||||
| VanMeter, Lisa | Administrative Assistant to the Superintendent | ||||||||
| VanMeter, Terry | Director of Human Resources | ||||||||
| Wilkerson, Stephanie | School Psychologist/504 Coordinator | ||||||||
| Willis, Deana | Food Service Compliance Coordinator | ||||||||
| Wood, Jeremy | Chief Financial Officer | ||||||||
|
_________________________________________________________________________________________ Bus Garage |
|||||||||
| Mills, Tim | Mechanic | ||||||||
| Peake, Janet | Transportation Clerical Assistant | ||||||||
| Wood, Guy | Director of Pupil Transportation | ||||||||
|
_________________________________________________________________________________________ Maintenance and Grounds |
|||||||||
| Benningfield, Billy | Fixed Asset Manager | ||||||||
| Blair, Shannon | Maintenance | ||||||||
| Buckman, Joey | Maintenance | ||||||||
| Carney, Ethan | Maintenance | ||||||||
| Eastridge, Greg | Maintenance | ||||||||
| Gumm, Josh | Grounds Supervisor | ||||||||
| McNear, Greg | Maintenance | ||||||||
| Spurling, Lonnie | Fixed Asset Manager | ||||||||

